Password postal smart parcel delivery locker for E-commerce online purchase
Winnsen Parcel Locker Features
No. | Components | Specification |
1 | Computer | CPU: RK3288 Cortex-A17 QUAD core 1.8GHz, wifi |
RAM 2G; storage 16G INAND FLASH, support for external expansion 512G | ||
Operating system Android 5.1 | ||
4*USB, 4*RS232, 1*ADC; Support PCI-E 3G/4G, Intergrate LVDS/eDP/Ethernet/HDMI/WIFI; Support 4K and H.265 decoding. | ||
2 | 15.6“ Touch Screen | Resolution: 1920x1080; Ratio: 16:9 |
Colours 16.7 million; Brightness 300cd/m2 | ||
Response Time: 25ms; View angle: 178°/178° | ||
Capacitive touch screen, touch glass thickness 2.4±0.2mm, surface hardness ≥7H | ||
3 | Barcode Reader | Honeywell 3310, scan both 1D and 2D barcode |
4 | Electronic Lock System | Secured lockers with electronic lock, open and close are controlled by password/PIN code |
5 | Speakers | Left and right bi-channel; Amplified output; Multimedia speaker |
6 | Steel Enclosure | Durable steel frame, power coated; easy to install and operate; custom color available |
Optional wedge anchor to secure locker on floor | ||
7 | Optional Configuration | Multi Languages, 22" Ads LCD Display, Card Reader, Coin Acceptor, Bill Acceptor, Custom Logo on Locker Body |
8 | Packing | Palletized with foam protection |
9 | Storage/Working Condition | Storage Temperature -10℃ -- 50 ℃; Working Temperature 0℃-- 50 ℃ |
Storage/Working Humidity 10 -- 90﹪ | ||
10 | Certificates | CE, FCC |
Locker Cabinet Design
The parcel locker and each compartment are available in both standard size and custom size. They can get custom size in width, length and depth.
Our locker cabinets are available in the widest selection of modular, customizable indoor and outdoor retail lockers to accommodate more deliveries and returns.
Optionally parcel lockers can have
- emergency unlock system and manual open function
- cooling or heating compartment
- video cameras
- roof and solar power system