-
Victor RomeroWinnsen flower vending machine is excellent, I use it to set up new sales points but without to pay expensive rental space charge and more staff charge. Thanks Winnsen flower vending machine!
-
Liza GardnerI really appreciate Winnsen ship the two containers wine vending machine before Chinese New Year holiday, so I can finish the machine setup before my contract deadline. Winnsen is not only a business partner, he is my good friend too!
-
Alex LopezThis is my first time to import out of United States, and my cooperation with Winnsen is excellent! Winnsen deliver order and send me the shipping document on time. I have been using Winnsen mobile charging Kiosks over 1 year and they are performing well!
Industrial Automated Parcel Lockers Outdoor Waterproof Qr Smart

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Outdoor Waterproof Qr Smart Industrial Automated Parcel Lockers | Type | Parcel Delivery Locker |
---|---|---|---|
Computer | Industrial Host | Keypad | Stainless Steel Keypad |
Dimension | OEM | LCD | 15" Touch Screen |
Warranty | One Year | ||
High Light | Industrial Automated Parcel Lockers,Qr Parcel Smart Lockers,Waterproof Parcel Smart Lockers |
Outdoor Waterproof Qr Smart Industrial Automated Parcel Lockers
Specification
No. | Components | Specification |
1 | Computer | CPU: RK3288 Cortex-A17 QUAD core 1.8GHz, wifi |
RAM 2G; storage 16G INAND FLASH, support for external expansion 512G | ||
Operating system Android 5.1 | ||
4*USB, 4*RS232, 1*ADC; Support PCI-E 3G/4G, Intergrate LVDS/eDP/Ethernet/HDMI/WIFI; Support 4K and H.265 decoding. | ||
2 | 15.6“ Touch Screen | Resolution: 1920x1080; Ratio: 16:9 |
Colours 16.7 million; Brightness 300cd/m2 | ||
Response Time: 25ms; View angle: 178°/178° | ||
Capacitive touch screen, touch glass thickness 2.4±0.2mm, surface hardness ≥7H | ||
3 | Barcode Reader | Honeywell 3310, scan both 1D and 2D barcode |
4 | Electronic Lock System | Secured lockers with electronic lock, open and close are controlled by password/PIN code |
5 | Speakers | Left and right bi-channel; Amplified output; Multimedia speaker |
6 | Steel Enclosure | Durable steel frame, power coated; easy to install and operate; custom color available |
Optional wedge anchor to secure locker on floor | ||
7 | Optional Configuration | Multi Languages, 22" Ads LCD Display, Card Reader, Coin Acceptor, Bill Acceptor, Custom Logo on Locker Body |
8 | Packing | Palletized with foam protection |
9 | Storage/Working Condition | Storage Temperature -10℃ -- 50 ℃; Working Temperature 0℃-- 50 ℃ |
Storage/Working Humidity 10 -- 90﹪ | ||
10 | Certificates | CE, FCC |
Advantages
15" Touch Screen
This touch screen can not only guide users to use this locker, but also play advertisements to attract people to use.
Refrigerate lockers
We provide refrigerator for people to store fresh items like salad, fruit, eggs etc.
Different sizes of lockers.
We have four different sizes lockers, S, M, L, XL, so that it can store many different kinds of items. You can choose different sizes combined in one machine.
Multi languages
We can customize UI language other than English for better user experience.
Certificate
Our parcel delivery locker is CE, FCC certified.